<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Blogging Presentation</title>
	<atom:link href="http://www.matthewsmith.com/2008/04/29/blogging-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewsmith.com/2008/04/29/blogging-presentation/</link>
	<description>Bam!</description>
	<pubDate>Wed, 07 Jan 2009 10:20:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Smith &#187; Blog Archive &#187; Not 37signals</title>
		<link>http://www.matthewsmith.com/2008/04/29/blogging-presentation/comment-page-1/#comment-178</link>
		<dc:creator>Matthew Smith &#187; Blog Archive &#187; Not 37signals</dc:creator>
		<pubDate>Mon, 22 Sep 2008 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsmith.com/?p=12#comment-178</guid>
		<description>[...] one of my favorite blogs, and honestly, one of my favorite companies.  I even featured them in a presentation I gave for my IS5800 course as an example of how to do a company blog.  Now, I am not so sure.  I [...]</description>
		<content:encoded><![CDATA[<p>[...] one of my favorite blogs, and honestly, one of my favorite companies.  I even featured them in a presentation I gave for my IS5800 course as an example of how to do a company blog.  Now, I am not so sure.  I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Smith &#187; Blog Archive &#187; MBAs should learn Photoshop</title>
		<link>http://www.matthewsmith.com/2008/04/29/blogging-presentation/comment-page-1/#comment-11</link>
		<dc:creator>Matthew Smith &#187; Blog Archive &#187; MBAs should learn Photoshop</dc:creator>
		<pubDate>Fri, 09 May 2008 13:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsmith.com/?p=12#comment-11</guid>
		<description>[...] That is why I think learning Photoshop is important. It provides you with the basic tools necessary to provide visual interest in your presentations. It allows you to edit images (cropping, resizing, distortion) and also create new visual elements (charts, graphs, layouts, etc). I use Photoshop for a number of things—to stylize text, to cut out pictures of people to put next to quotes, to create custom layouts, etc. You can see a lot of these effects in my blogging presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] That is why I think learning Photoshop is important. It provides you with the basic tools necessary to provide visual interest in your presentations. It allows you to edit images (cropping, resizing, distortion) and also create new visual elements (charts, graphs, layouts, etc). I use Photoshop for a number of things—to stylize text, to cut out pictures of people to put next to quotes, to create custom layouts, etc. You can see a lot of these effects in my blogging presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://www.matthewsmith.com/2008/04/29/blogging-presentation/comment-page-1/#comment-7</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Thu, 01 May 2008 14:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.matthewsmith.com/?p=12#comment-7</guid>
		<description>I like the presentation! Very informative, and well researched.</description>
		<content:encoded><![CDATA[<p>I like the presentation! Very informative, and well researched.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
